Launched in 2004, dmesgd aims to provide a user-submitted repository of searchable *BSD dmesgs. The dmesg(8) command displays the system message buffer's content, and during boot a copy is saved to /var/run/dmesg.boot. This buffer contains the operating system release, name and version, a list of devices identified, plus a whole host of other useful information. We hope others find this resource useful and further contribute to its growth. Contact us at [ admin at lists dot nycbug dot org ].


Date: 2019-05-26 20:18:00
From: Shawn Webb
Description: HardenedBSD 13-CURRENT/arm64 on a Cavium ThunderX2
[1] ---<<BOOT>>---
[1] KDB: debugger backends: ddb
[1] KDB: current backend: ddb
[1] Copyright (c) 2013-2019 The HardenedBSD Project.
[1] Copyright (c) 1992-2019 The FreeBSD Project.
[1] Copyright (c) 1979, 1980, 1983, 1986, 1988, 1989, 1991, 1992, 1993, 1994
[1] 	The Regents of the University of California. All rights reserved.
[1] FreeBSD is a registered trademark of The FreeBSD Foundation.
[1] FreeBSD 13.0-CURRENT-HBSD  6c1b86446cd(hardened/current/master)-dirty HARDENEDBSD arm64
[1] FreeBSD clang version 8.0.0 (branches/release_80 356034) (based on LLVM 8.0.0)
[1] WARNING: WITNESS option enabled, expect reduced performance.
[1] VT(efifb): resolution 640x480
[1] HardenedBSD: initialize and check features (__HardenedBSD_version 1300059 __FreeBSD_version 1300029).
[1] Starting CPU 1 (100)
[1] Starting CPU 2 (200)
[1] Starting CPU 3 (300)
[1] Starting CPU 4 (400)
[1] Starting CPU 5 (500)
[1] Starting CPU 6 (600)
[1] Starting CPU 7 (700)
[1] Starting CPU 8 (800)
[1] Starting CPU 9 (900)
[1] Starting CPU 10 (a00)
[1] Starting CPU 11 (b00)
[1] Starting CPU 12 (c00)
[1] Starting CPU 13 (d00)
[1] Starting CPU 14 (e00)
[1] Starting CPU 15 (f00)
[1] Starting CPU 16 (1000)
[1] Starting CPU 17 (1100)
[1] Starting CPU 18 (1200)
[1] Starting CPU 19 (1300)
[1] Starting CPU 20 (1400)
[1] Starting CPU 21 (1500)
[1] Starting CPU 22 (1600)
[1] Starting CPU 23 (1700)
[1] Starting CPU 24 (1800)
[1] Starting CPU 25 (1900)
[1] Starting CPU 26 (1a00)
[1] Starting CPU 27 (1b00)
[1] Starting CPU 28 (1)
[1] Starting CPU 29 (101)
[1] Starting CPU 30 (201)
[1] Starting CPU 31 (301)
[1] Starting CPU 32 (401)
[1] Starting CPU 33 (501)
[1] Starting CPU 34 (601)
[1] Starting CPU 35 (701)
[1] Starting CPU 36 (801)
[1] Starting CPU 37 (901)
[1] Starting CPU 38 (a01)
[1] Starting CPU 39 (b01)
[1] Starting CPU 40 (c01)
[1] Starting CPU 41 (d01)
[1] Starting CPU 42 (e01)
[1] Starting CPU 43 (f01)
[1] Starting CPU 44 (1001)
[1] Starting CPU 45 (1101)
[1] Starting CPU 46 (1201)
[1] Starting CPU 47 (1301)
[1] Starting CPU 48 (1401)
[1] Starting CPU 49 (1501)
[1] Starting CPU 50 (1601)
[1] Starting CPU 51 (1701)
[1] Starting CPU 52 (1801)
[1] Starting CPU 53 (1901)
[1] Starting CPU 54 (1a01)
[1] Starting CPU 55 (1b01)
[1] Starting CPU 56 (2)
[1] Starting CPU 57 (102)
[1] Starting CPU 58 (202)
[1] Starting CPU 59 (302)
[1] Starting CPU 60 (402)
[1] Starting CPU 61 (502)
[1] Starting CPU 62 (602)
[1] Starting CPU 63 (702)
[1] Starting CPU 64 (802)
[1] Starting CPU 65 (902)
[1] Starting CPU 66 (a02)
[1] Starting CPU 67 (b02)
[1] Starting CPU 68 (c02)
[1] Starting CPU 69 (d02)
[1] Starting CPU 70 (e02)
[1] Starting CPU 71 (f02)
[1] Starting CPU 72 (1002)
[1] Starting CPU 73 (1102)
[1] Starting CPU 74 (1202)
[1] Starting CPU 75 (1302)
[1] Starting CPU 76 (1402)
[1] Starting CPU 77 (1502)
[1] Starting CPU 78 (1602)
[1] Starting CPU 79 (1702)
[1] Starting CPU 80 (1802)
[1] Starting CPU 81 (1902)
[1] Starting CPU 82 (1a02)
[1] Starting CPU 83 (1b02)
[1] Starting CPU 84 (3)
[1] Starting CPU 85 (103)
[1] Starting CPU 86 (203)
[1] Starting CPU 87 (303)
[1] Starting CPU 88 (403)
[1] Starting CPU 89 (503)
[1] Starting CPU 90 (603)
[1] Starting CPU 91 (703)
[1] Starting CPU 92 (803)
[1] Starting CPU 93 (903)
[1] Starting CPU 94 (a03)
[1] Starting CPU 95 (b03)
[1] Starting CPU 96 (c03)
[1] Starting CPU 97 (d03)
[1] Starting CPU 98 (e03)
[1] Starting CPU 99 (f03)
[1] Starting CPU 100 (1003)
[1] Starting CPU 101 (1103)
[1] Starting CPU 102 (1203)
[1] Starting CPU 103 (1303)
[1] Starting CPU 104 (1403)
[1] Starting CPU 105 (1503)
[1] Starting CPU 106 (1603)
[1] Starting CPU 107 (1703)
[1] Starting CPU 108 (1803)
[1] Starting CPU 109 (1903)
[1] Starting CPU 110 (1a03)
[1] Starting CPU 111 (1b03)
[1] Starting CPU 112 (10000)
[1] Starting CPU 113 (10100)
[1] Starting CPU 114 (10200)
[1] Starting CPU 115 (10300)
[1] Starting CPU 116 (10400)
[1] Starting CPU 117 (10500)
[1] Starting CPU 118 (10600)
[1] Starting CPU 119 (10700)
[1] Starting CPU 120 (10800)
[1] Starting CPU 121 (10900)
[1] Starting CPU 122 (10a00)
[1] Starting CPU 123 (10b00)
[1] Starting CPU 124 (10c00)
[1] Starting CPU 125 (10d00)
[1] Starting CPU 126 (10e00)
[1] Starting CPU 127 (10f00)
[1] Starting CPU 128 (11000)
[1] Starting CPU 129 (11100)
[1] Starting CPU 130 (11200)
[1] Starting CPU 131 (11300)
[1] Starting CPU 132 (11400)
[1] Starting CPU 133 (11500)
[1] Starting CPU 134 (11600)
[1] Starting CPU 135 (11700)
[1] Starting CPU 136 (11800)
[1] Starting CPU 137 (11900)
[1] Starting CPU 138 (11a00)
[1] Starting CPU 139 (11b00)
[1] Starting CPU 140 (10001)
[1] Starting CPU 141 (10101)
[1] Starting CPU 142 (10201)
[1] Starting CPU 143 (10301)
[1] Starting CPU 144 (10401)
[1] Starting CPU 145 (10501)
[1] Starting CPU 146 (10601)
[1] Starting CPU 147 (10701)
[1] Starting CPU 148 (10801)
[1] Starting CPU 149 (10901)
[1] Starting CPU 150 (10a01)
[1] Starting CPU 151 (10b01)
[1] Starting CPU 152 (10c01)
[1] Starting CPU 153 (10d01)
[1] Starting CPU 154 (10e01)
[1] Starting CPU 155 (10f01)
[1] Starting CPU 156 (11001)
[1] Starting CPU 157 (11101)
[1] Starting CPU 158 (11201)
[1] Starting CPU 159 (11301)
[1] Starting CPU 160 (11401)
[1] Starting CPU 161 (11501)
[1] Starting CPU 162 (11601)
[1] Starting CPU 163 (11701)
[1] Starting CPU 164 (11801)
[1] Starting CPU 165 (11901)
[1] Starting CPU 166 (11a01)
[1] Starting CPU 167 (11b01)
[1] Starting CPU 168 (10002)
[1] Starting CPU 169 (10102)
[1] Starting CPU 170 (10202)
[1] Starting CPU 171 (10302)
[1] Starting CPU 172 (10402)
[1] Starting CPU 173 (10502)
[1] Starting CPU 174 (10602)
[1] Starting CPU 175 (10702)
[1] Starting CPU 176 (10802)
[1] Starting CPU 177 (10902)
[1] Starting CPU 178 (10a02)
[1] Starting CPU 179 (10b02)
[1] Starting CPU 180 (10c02)
[1] Starting CPU 181 (10d02)
[1] Starting CPU 182 (10e02)
[1] Starting CPU 183 (10f02)
[1] Starting CPU 184 (11002)
[1] Starting CPU 185 (11102)
[1] Starting CPU 186 (11202)
[1] Starting CPU 187 (11302)
[1] Starting CPU 188 (11402)
[1] Starting CPU 189 (11502)
[1] Starting CPU 190 (11602)
[1] Starting CPU 191 (11702)
[1] Starting CPU 192 (11802)
[1] Starting CPU 193 (11902)
[1] Starting CPU 194 (11a02)
[1] Starting CPU 195 (11b02)
[1] Starting CPU 196 (10003)
[1] Starting CPU 197 (10103)
[1] Starting CPU 198 (10203)
[1] Starting CPU 199 (10303)
[1] Starting CPU 200 (10403)
[1] Starting CPU 201 (10503)
[1] Starting CPU 202 (10603)
[1] Starting CPU 203 (10703)
[1] Starting CPU 204 (10803)
[1] Starting CPU 205 (10903)
[1] Starting CPU 206 (10a03)
[1] Starting CPU 207 (10b03)
[1] Starting CPU 208 (10c03)
[1] Starting CPU 209 (10d03)
[1] Starting CPU 210 (10e03)
[1] Starting CPU 211 (10f03)
[1] Starting CPU 212 (11003)
[1] Starting CPU 213 (11103)
[1] Starting CPU 214 (11203)
[1] Starting CPU 215 (11303)
[1] Starting CPU 216 (11403)
[1] Starting CPU 217 (11503)
[1] Starting CPU 218 (11603)
[1] Starting CPU 219 (11703)
[1] Starting CPU 220 (11803)
[1] Starting CPU 221 (11903)
[1] Starting CPU 222 (11a03)
[1] Starting CPU 223 (11b03)
[1] FreeBSD/SMP: Multiprocessor System Detected: 224 CPUs
[1] random: unblocking device.
[1] random: entropy device external interface
[1] MAP 802f0000 mode 2 pages 16
[1] MAP c0000000 mode 2 pages 3568
[1] MAP fdc40000 mode 2 pages 2528
[1] MAP fe780000 mode 2 pages 1344
[1] MAP 402070000 mode 0 pages 1
[1] MAP 402146000 mode 0 pages 1
[1] MAP 402180000 mode 0 pages 16
[1] MAP 4021a0000 mode 0 pages 16
[1] kbd0 at kbdmux0
[1] efirtc0: <EFI Realtime Clock>
[1] efirtc0: registered as a time-of-day clock, resolution 1.000000s
[1] acpi0: <ALASKA A M I >
[1] acpi0: Power Button (fixed)
[1] acpi0: Sleep Button (fixed)
[1] psci0: <ARM Power State Co-ordination Interface Driver> on acpi0
[1] gic0: <ARM Generic Interrupt Controller v3.0> iomem 0x400080000-0x40009ffff,0x401000000-0x401dfffff,0x441000000-0x441dfffff on acpi0
[1] its0: <ARM GIC Interrupt Translation Service> numa-domain 0 on gic0
[1] its1: <ARM GIC Interrupt Translation Service> numa-domain 1 on gic0
[1] generic_timer0: <ARM Generic Timer> irq 10,11,12 on acpi0
[1] Timecounter "ARM MPCore Timecounter" frequency 200000000 Hz quality 1000
[1] Event timer "ARM MPCore Eventtimer" frequency 200000000 Hz quality 1000
[1] acpi_button0: <Power Button> on acpi0
[1] pcib0: <Generic PCI host controller> on acpi0
[1] pci0: <PCI bus> on pcib0
[1] nexus0: bus_config_intr is obsolete and not supported!
[1] nexus0: bus_config_intr is obsolete and not supported!
[1] nexus0: bus_config_intr is obsolete and not supported!
[1] nexus0: bus_config_intr is obsolete and not supported!
[1] nexus0: bus_config_intr is obsolete and not supported!
[1] nexus0: bus_config_intr is obsolete and not supported!
[1] nexus0: bus_config_intr is obsolete and not supported!
[1] nexus0: bus_config_intr is obsolete and not supported!
[1] nexus0: bus_config_intr is obsolete and not supported!
[1] nexus0: bus_config_intr is obsolete and not supported!
[1] pcib1: <PCI-PCI bridge> irq 13 at device 1.0 on pci0
[1] pci1: <PCI bus> on pcib1
[1] pcib2: <PCI-PCI bridge> irq 14 at device 2.0 on pci0
[1] pci2: <PCI bus> on pcib2
[1] pcib3: <PCI-PCI bridge> irq 15 at device 3.0 on pci0
[1] pci3: <PCI bus> on pcib3
[1] pcib4: <PCI-PCI bridge> irq 16 at device 4.0 on pci0
[1] pci4: <PCI bus> on pcib4
[1] pcib5: <PCI-PCI bridge> irq 17 at device 5.0 on pci0
[1] pci5: <PCI bus> on pcib5
[1] pcib6: <PCI-PCI bridge> irq 18 at device 6.0 on pci0
[1] pci6: <PCI bus> on pcib6
[1] pcib7: <PCI-PCI bridge> at device 7.0 on pci0
[1] pci7: <PCI bus> on pcib7
[1] em0: <Intel(R) PRO/1000 Network Connection> mem 0x42260000-0x4227ffff,0x42240000-0x4225ffff at device 0.0 on pci7
[1] em0: Using 1024 TX descriptors and 1024 RX descriptors
[1] em0: Using an MSI interrupt
[1] em0: Ethernet address: [_MAC_XXXXXXXXXX]
[1] em1: <Intel(R) PRO/1000 Network Connection> mem 0x42220000-0x4223ffff,0x42200000-0x4221ffff at device 0.1 on pci7
[1] em1: Using 1024 TX descriptors and 1024 RX descriptors
[1] em1: Using an MSI interrupt
[1] em1: Ethernet address: [_MAC_XXXXXXXXXX]
[1] pcib8: <PCI-PCI bridge> irq 19 at device 8.0 on pci0
[1] pci8: <PCI bus> on pcib8
[1] pcib9: <PCI-PCI bridge> irq 20 at device 9.0 on pci0
[1] pci9: <PCI bus> on pcib9
[1] pcib10: <PCI-PCI bridge> irq 21 at device 10.0 on pci0
[1] pci10: <PCI bus> on pcib10
[1] pcib11: <PCI-PCI bridge> at device 11.0 on pci0
[1] pci11: <PCI bus> on pcib11
[1] pci11: <network, ethernet> at device 0.0 (no driver attached)
[1] pci11: <network, ethernet> at device 0.1 (no driver attached)
[1] pcib12: <PCI-PCI bridge> at device 12.0 on pci0
[1] pci12: <PCI bus> on pcib12
[1] pcib13: <PCI-PCI bridge> at device 0.0 on pci12
[1] pci13: <PCI bus> on pcib13
[1] vgapci0: <VGA-compatible display> mem 0x40000000-0x41ffffff,0x42000000-0x4201ffff at device 0.0 on pci13
[1] pcib14: <PCI-PCI bridge> at device 13.0 on pci0
[1] pci14: <PCI bus> on pcib14
[1] pci14: <mass storage, SAS> at device 0.0 (no driver attached)
[1] pcib15: <PCI-PCI bridge> irq 22 at device 14.0 on pci0
[1] pci15: <PCI bus> on pcib15
[1] xhci0: <XHCI (generic) USB 3.0 controller> mem 0x10001950000-0x1000195ffff,0x10001940000-0x1000194ffff at device 15.0 on pci0
[1] xhci0: 64 bytes context size, 64-bit DMA
[1] usbus0 on xhci0
[1] xhci1: <XHCI (generic) USB 3.0 controller> mem 0x10001930000-0x1000193ffff,0x10001920000-0x1000192ffff at device 15.1 on pci0
[1] xhci1: 64 bytes context size, 64-bit DMA
[1] usbus1 on xhci1
[1] ahci0: <AHCI SATA controller> mem 0x10001910000-0x1000191ffff,0x42310000-0x4231ffff at device 16.0 on pci0
[1] ahci0: AHCI v1.30 with 1 6Gbps ports, Port Multiplier supported with FBS
[1] ahcich0: <AHCI channel> at channel 0 on ahci0
[1] ahci1: <AHCI SATA controller> mem 0x10001900000-0x1000190ffff,0x42300000-0x4230ffff at device 16.1 on pci0
[1] ahci1: AHCI v1.30 with 1 6Gbps ports, Port Multiplier supported with FBS
[1] ahcich1: <AHCI channel> at channel 0 on ahci1
[1] acpi_syscontainer0: <System Container> on acpi0
[1] pcib16: <Generic PCI host controller> on acpi0
[1] pcib16: could not map memory.
[1] device_attach: pcib16 attach returned 6
[1] acpi_syscontainer1: <System Container> on acpi0
[1] acpi_tz0: <Thermal Zone> on acpi0
[1] acpi_syscontainer2: <System Container> on acpi0
[1] acpi_syscontainer3: <System Container> on acpi0
[1] acpi_syscontainer4: <System Container> on acpi0
[1] acpi_syscontainer5: <System Container> on acpi0
[1] acpi_syscontainer6: <System Container> on acpi0
[1] acpi_syscontainer7: <System Container> on acpi0
[1] acpi_syscontainer8: <System Container> on acpi0
[1] acpi_syscontainer9: <System Container> on acpi0
[1] acpi_syscontainer10: <System Container> on acpi0
[1] acpi_syscontainer11: <System Container> on acpi0
[1] acpi_syscontainer12: <System Container> on acpi0
[1] acpi_syscontainer13: <System Container> on acpi0
[1] acpi_syscontainer14: <System Container> on acpi0
[1] acpi_syscontainer15: <System Container> on acpi0
[1] acpi_syscontainer16: <System Container> on acpi0
[1] acpi_syscontainer17: <System Container> on acpi0
[1] acpi_syscontainer18: <System Container> on acpi0
[1] acpi_syscontainer19: <System Container> on acpi0
[1] acpi_syscontainer20: <System Container> on acpi0
[1] acpi_syscontainer21: <System Container> on acpi0
[1] acpi_syscontainer22: <System Container> on acpi0
[1] acpi_syscontainer23: <System Container> on acpi0
[1] acpi_syscontainer24: <System Container> on acpi0
[1] acpi_syscontainer25: <System Container> on acpi0
[1] acpi_syscontainer26: <System Container> on acpi0
[1] acpi_syscontainer27: <System Container> on acpi0
[1] acpi_syscontainer28: <System Container> on acpi0
[1] acpi_syscontainer29: <System Container> on acpi0
[1] uart0: <PrimeCell UART (PL011)> iomem 0x402020000-0x40202ffff irq 5 on acpi0
[1] uart0: console (115200,n,8,1)
[1] acpi_tz1: <Thermal Zone> on acpi0
[1] acpi_syscontainer30: <System Container> on acpi0
[1] acpi_syscontainer31: <System Container> on acpi0
[1] acpi_syscontainer32: <System Container> on acpi0
[1] acpi_syscontainer33: <System Container> on acpi0
[1] acpi_syscontainer34: <System Container> on acpi0
[1] acpi_syscontainer35: <System Container> on acpi0
[1] acpi_syscontainer36: <System Container> on acpi0
[1] acpi_syscontainer37: <System Container> on acpi0
[1] acpi_syscontainer38: <System Container> on acpi0
[1] acpi_syscontainer39: <System Container> on acpi0
[1] acpi_syscontainer40: <System Container> on acpi0
[1] acpi_syscontainer41: <System Container> on acpi0
[1] acpi_syscontainer42: <System Container> on acpi0
[1] acpi_syscontainer43: <System Container> on acpi0
[1] acpi_syscontainer44: <System Container> on acpi0
[1] acpi_syscontainer45: <System Container> on acpi0
[1] acpi_syscontainer46: <System Container> on acpi0
[1] acpi_syscontainer47: <System Container> on acpi0
[1] acpi_syscontainer48: <System Container> on acpi0
[1] acpi_syscontainer49: <System Container> on acpi0
[1] acpi_syscontainer50: <System Container> on acpi0
[1] acpi_syscontainer51: <System Container> on acpi0
[1] acpi_syscontainer52: <System Container> on acpi0
[1] acpi_syscontainer53: <System Container> on acpi0
[1] acpi_syscontainer54: <System Container> on acpi0
[1] acpi_syscontainer55: <System Container> on acpi0
[1] acpi_syscontainer56: <System Container> on acpi0
[1] acpi_syscontainer57: <System Container> on acpi0
[1] cpu0: <ACPI CPU> on acpi0
[1] acpi_tz2: <Thermal Zone> on acpi0
[1] acpi_tz3: <Thermal Zone> on acpi0
[1] acpi_tz4: <Thermal Zone> on acpi0
[1] acpi_tz5: <Thermal Zone> on acpi0
[1] acpi_tz6: <Thermal Zone> on acpi0
[1] acpi_tz7: <Thermal Zone> on acpi0
[1] acpi_tz8: <Thermal Zone> on acpi0
[1] acpi_tz9: <Thermal Zone> on acpi0
[1] acpi_tz10: <Thermal Zone> on acpi0
[1] acpi_tz11: <Thermal Zone> on acpi0
[1] acpi_tz12: <Thermal Zone> on acpi0
[1] acpi_tz13: <Thermal Zone> on acpi0
[1] acpi_tz14: <Thermal Zone> on acpi0
[1] acpi_tz15: <Thermal Zone> on acpi0
[1] acpi_tz16: <Thermal Zone> on acpi0
[1] acpi_tz17: <Thermal Zone> on acpi0
[1] acpi_tz18: <Thermal Zone> on acpi0
[1] acpi_tz19: <Thermal Zone> on acpi0
[1] acpi_tz20: <Thermal Zone> on acpi0
[1] acpi_tz21: <Thermal Zone> on acpi0
[1] acpi_tz22: <Thermal Zone> on acpi0
[1] acpi_tz23: <Thermal Zone> on acpi0
[1] acpi_tz24: <Thermal Zone> on acpi0
[1] acpi_tz25: <Thermal Zone> on acpi0
[1] acpi_tz26: <Thermal Zone> on acpi0
[1] acpi_tz27: <Thermal Zone> on acpi0
[1] acpi_tz28: <Thermal Zone> on acpi0
[1] acpi_tz29: <Thermal Zone> on acpi0
[1] acpi_syscontainer58: <System Container> on acpi0
[1] acpi_syscontainer59: <System Container> on acpi0
[1] acpi_syscontainer60: <System Container> on acpi0
[1] acpi_syscontainer61: <System Container> on acpi0
[1] acpi_tz30: <Thermal Zone> on acpi0
[1] acpi_syscontainer62: <System Container> on acpi0
[1] acpi_syscontainer63: <System Container> on acpi0
[1] acpi_syscontainer64: <System Container> on acpi0
[1] acpi_syscontainer65: <System Container> on acpi0
[1] acpi_tz31: <Thermal Zone> on acpi0
[1] acpi_syscontainer66: <System Container> on acpi0
[1] acpi_syscontainer67: <System Container> on acpi0
[1] acpi_syscontainer68: <System Container> on acpi0
[1] acpi_syscontainer69: <System Container> on acpi0
[1] acpi_tz32: <Thermal Zone> on acpi0
[1] acpi_syscontainer70: <System Container> on acpi0
[1] acpi_syscontainer71: <System Container> on acpi0
[1] acpi_syscontainer72: <System Container> on acpi0
[1] acpi_syscontainer73: <System Container> on acpi0
[1] acpi_tz33: <Thermal Zone> on acpi0
[1] acpi_tz34: <Thermal Zone> on acpi0
[1] acpi_tz35: <Thermal Zone> on acpi0
[1] acpi_tz36: <Thermal Zone> on acpi0
[1] acpi_tz37: <Thermal Zone> on acpi0
[1] acpi_tz38: <Thermal Zone> on acpi0
[1] acpi_tz39: <Thermal Zone> on acpi0
[1] acpi_tz40: <Thermal Zone> on acpi0
[1] acpi_tz41: <Thermal Zone> on acpi0
[1] acpi_tz42: <Thermal Zone> on acpi0
[1] acpi_tz43: <Thermal Zone> on acpi0
[1] acpi_tz44: <Thermal Zone> on acpi0
[1] acpi_tz45: <Thermal Zone> on acpi0
[1] acpi_tz46: <Thermal Zone> on acpi0
[1] acpi_tz47: <Thermal Zone> on acpi0
[1] acpi_tz48: <Thermal Zone> on acpi0
[1] acpi_tz49: <Thermal Zone> on acpi0
[1] acpi_tz50: <Thermal Zone> on acpi0
[1] acpi_tz51: <Thermal Zone> on acpi0
[1] acpi_tz52: <Thermal Zone> on acpi0
[1] acpi_tz53: <Thermal Zone> on acpi0
[1] acpi_tz54: <Thermal Zone> on acpi0
[1] acpi_tz55: <Thermal Zone> on acpi0
[1] acpi_tz56: <Thermal Zone> on acpi0
[1] acpi_tz57: <Thermal Zone> on acpi0
[1] acpi_tz58: <Thermal Zone> on acpi0
[1] acpi_tz59: <Thermal Zone> on acpi0
[1] acpi_tz60: <Thermal Zone> on acpi0
[1] acpi_tz61: <Thermal Zone> on acpi0
[1] acpi_syscontainer74: <System Container> on acpi0
[1] acpi_syscontainer75: <System Container> on acpi0
[1] acpi_syscontainer76: <System Container> on acpi0
[1] acpi_syscontainer77: <System Container> on acpi0
[1] acpi_tz62: <Thermal Zone> on acpi0
[1] acpi_syscontainer78: <System Container> on acpi0
[1] acpi_syscontainer79: <System Container> on acpi0
[1] acpi_syscontainer80: <System Container> on acpi0
[1] acpi_syscontainer81: <System Container> on acpi0
[1] acpi_tz63: <Thermal Zone> on acpi0
[1] acpi_syscontainer82: <System Container> on acpi0
[1] acpi_syscontainer83: <System Container> on acpi0
[1] acpi_syscontainer84: <System Container> on acpi0
[1] acpi_syscontainer85: <System Container> on acpi0
[1] acpi_tz64: <Thermal Zone> on acpi0
[1] acpi_syscontainer86: <System Container> on acpi0
[1] acpi_syscontainer87: <System Container> on acpi0
[1] acpi_syscontainer88: <System Container> on acpi0
[1] acpi_syscontainer89: <System Container> on acpi0
[1] acpi_tz65: <Thermal Zone> on acpi0
[1] acpi0: Could not update all GPEs: AE_NOT_CONFIGURED
[1] cryptosoft0: <software crypto>
[1] ZFS filesystem version: 5
[1] ZFS storage pool version: features support (5000)
[1] Timecounters tick every 1.000 msec
[1] usbus0: 5.0Gbps Super Speed USB v3.0
[1] usbus1: 5.0Gbps Super Speed USB v3.0
[1] ugen0.1: <0x14e4 XHCI root HUB> at usbus0
[1] uhub0: <0x14e4 XHCI root HUB, class 9/0, rev 3.00/1.00, addr 1> on usbus0
[1] ugen1.1: <0x14e4 XHCI root HUB> at usbus1
[1] uhub1: <0x14e4 XHCI root HUB, class 9/0, rev 3.00/1.00, addr 1> on usbus1
[1] ada0 at ahcich0 bus 0 scbus0 target 0 lun 0
ada0: <WDC WD10JPLX-00MBPT0 01.01H01> ATA8-ACS SATA 3.x device
ada0: [_SERIAL_NUMBER_XXXXXXXXXXX]
ada0: 600.000MB/s transfers (SATA 3.x, UDMA6, PIO 8192bytes)
ada0: Command Queueing enabled
ada0: 953869MB (1953525168 512 byte sectors)
[1] uhub0: 2 ports with 2 removable, self powered
[1] ada1 at ahcich1 bus 0 scbus1 target 0 lun 0
ada1: <WDC WD10JPLX-00MBPT0 01.01H01> ATA8-ACS SATA 3.x device
ada1: [_SERIAL_NUMBER_XXXXXXXXXXX]
ada1: 600.000MB/s transfers (SATA 3.x, UDMA6, PIO 8192bytes)
ada1: Command Queueing enabled
ada1: 953869MB (1953525168 512 byte sectors)
[1] uhub1: 2 ports with 2 removable, self powered
[1] Release APs...Trying to mount root from zfs:rpool/ROOT/default []...
[11] done
[11] CPU  0: Cavium ThunderX2 r1p1 affinity:  0  0  0
[11]  Instruction Set Attributes 0 = <RDM,Atomic,CRC32,SHA2,SHA1,AES+PMULL>
[11]  Instruction Set Attributes 1 = <>
[11]          Processor Features 0 = <RASv1,GIC,AdvSIMD,Float,EL3,EL2,EL1,EL0>
[11]          Processor Features 1 = <0>
[11]       Memory Model Features 0 = <4k Granule,64k Granule,S/NS Mem,MixedEndian,16bit ASID,16TB PA>
[11]       Memory Model Features 1 = <SpecSEI,PAN,LO,HPDS,VHE,16 VMID bits>
[11]       Memory Model Features 2 = <32b CCIDX,48b VA>
[11]              Debug Features 0 = <2 CTX Breakpoints,4 Watchpoints,6 Breakpoints,PMUv3+16 bit evtCount,Debug v8+VHE>
[11]              Debug Features 1 = <0>
[11]          Auxiliary Features 0 = <0>
[11]          Auxiliary Features 1 = <0>
[11] CPU  1: Cavium ThunderX2 r1p1 affinity:  0  1  0
[11] CPU  2: Cavium ThunderX2 r1p1 affinity:  0  2  0
[11] CPU  3: Cavium ThunderX2 r1p1 affinity:  0  3  0
[11] CPU  4: Cavium ThunderX2 r1p1 affinity:  0  4  0
[11] CPU  5: Cavium ThunderX2 r1p1 affinity:  0  5  0
[11] CPU  6: Cavium ThunderX2 r1p1 affinity:  0  6  0
[11] CPU  7: Cavium ThunderX2 r1p1 affinity:  0  7  0
[11] CPU  8: Cavium ThunderX2 r1p1 affinity:  0  8  0
[11] CPU  9: Cavium ThunderX2 r1p1 affinity:  0  9  0
[11] CPU 10: Cavium ThunderX2 r1p1 affinity:  0 10  0
[11] CPU 11: Cavium ThunderX2 r1p1 affinity:  0 11  0
[11] CPU 12: Cavium ThunderX2 r1p1 affinity:  0 12  0
[11] CPU 13: Cavium ThunderX2 r1p1 affinity:  0 13  0
[11] CPU 14: Cavium ThunderX2 r1p1 affinity:  0 14  0
[11] CPU 15: Cavium ThunderX2 r1p1 affinity:  0 15  0
[11] CPU 16: Cavium ThunderX2 r1p1 affinity:  0 16  0
[11] CPU 17: Cavium ThunderX2 r1p1 affinity:  0 17  0
[11] CPU 18: Cavium ThunderX2 r1p1 affinity:  0 18  0
[11] CPU 19: Cavium ThunderX2 r1p1 affinity:  0 19  0
[11] CPU 20: Cavium ThunderX2 r1p1 affinity:  0 20  0
[11] CPU 21: Cavium ThunderX2 r1p1 affinity:  0 21  0
[11] CPU 22: Cavium ThunderX2 r1p1 affinity:  0 22  0
[11] CPU 23: Cavium ThunderX2 r1p1 affinity:  0 23  0
[11] CPU 24: Cavium ThunderX2 r1p1 affinity:  0 24  0
[11] CPU 25: Cavium ThunderX2 r1p1 affinity:  0 25  0
